<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Dundanion Medical Centre Information</title>
	<atom:link href="http://dundanionmedicalcentre.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dundanionmedicalcentre.com</link>
	<description>Provides information and tips about medical and health care</description>
	<pubDate>Fri, 12 Mar 2010 06:23:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Know More The Benefits of Acai Berry by Jim Reisz</title>
		<link>http://dundanionmedicalcentre.com/know-more-the-benefits-of-acai-berry.html/comment-page-1#comment-5</link>
		<dc:creator>Jim Reisz</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://dundanionmedicalcentre.com/?p=106#comment-5</guid>
		<description>Do you know how much Quercetin is in an Acai berry?  For Example, an apple contains 19.2 mg.  thanks.</description>
		<content:encoded><![CDATA[<p>Do you know how much Quercetin is in an Acai berry?  For Example, an apple contains 19.2 mg.  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disease Detection Through Tongue (Part 1) by Disease Detection Through Tongue (Part 2) from Dundanion Medical Centre Information</title>
		<link>http://dundanionmedicalcentre.com/disease-detection-through-tongue-part-1.html/comment-page-1#comment-2</link>
		<dc:creator>Disease Detection Through Tongue (Part 2) from Dundanion Medical Centre Information</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://photographyformedicine.com/?p=36#comment-2</guid>
		<description>[...] This is the continuation of our previous post about disease detection through tounge. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the continuation of our previous post about disease detection through tounge. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
